

| CHERRY | ||||
| 4/4 | SEL & BTR | Red 90/60 | 15,000' | 8-12' |
| 4/4 | SEL & BTR | UNS | 40,000' | 8-12' |
| 4/4 | SEL & BTR | SAPPY | 1,500' | 8' ONLY |
| 4/4 | SEL & BTR | R2F C2F | 10,000' | 6.5" + W |
| 4/4 | 1C | Red 90/80 | 12,000' | |
| 4/4 | FRAME | UNS | 6,000' | |
| 5/4 | SEL & BTR | UNS | 12,000' | |
| 6/4 | 2C | UNS | 5,000' |
“An Enviromentally sensitive company”
|
|||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||